

WENZHOU PROM TRADING CO.,LTD.
Contact Person:Lucy Guo
Tel/Wechat/Watsapp:+86 15990723109
E-mail: promtrading@sina.com
Skype:lucysolac
Legal Add:Room 804, Block 15, Jinlongyuan, No.81, Nixiang South Road, Kunpeng Street, Wenzhou Maritime Economy Development Demonstration Zone, Wenzhou, Zhejiang, China
Factory Add:Binhai industrial zone, Longwan, Wenzhou, Zhejiang, China
FORGED STEEL FLANGED GATE VALVE
Wedge steel gate valves (ZKS). The valves are designed to be installed as a shut-off mechanism on pipelines transporting liquid and gaseous media. The valves ensure that the flow of the medium is blocked in any direction. Connection to the pipeline: flange, coupling, butt welding, lap welding.
Drawing of a forged steel flanged gate valve with rising stem
Bolted cap

Welded cap

Materials of Main Parts
| No. | Part Name | Material |
| 1 | Body | A105 |
| 2 | Seat | 2Cr13 |
| 3 | Disc | 2Cr13 |
| 4 | Stem | 2Cr13 |
| 5 | Gasket | 304+graphite |
| 6 | Bonnet | A105 |
| 7 | Stud | Ст.35 |
| 8 | Packing | Flexible graphite |
| 9 | Packing gland | WCB |
| 10 | Gland | WCB |
| 11 | Eyebolt | Ст.35 |
| 12 | Nut | Ст.45 |
| 13 | Stem nut | 2Cr13 |
| 14 | Handwheel | Cast iron |
Main Size & Weight
| PN, MPa | DN, mm | d | L | D | D1 | n-фd | W | H≈ | Approximate weight, kg |
| 1,6 | 15 | 10 | 130 | 95 | 65 | 4-ф14 | 100 | 162 | 2.8 |
| 20 | 12.7 | 150 | 105 | 75 | 4-ф14 | 100 | 162 | 3.2 | |
| 25 | 19.1 | 160 | 115 | 85 | 4-ф14 | 125 | 211 | 4.9 | |
| 32 | 24 | 180 | 135 | 100 | 4-ф18 | 125 | 238 | 5.6 | |
| 40 | 31.8 | 200 | 145 | 110 | 4-ф18 | 160 | 257 | 9.8 | |
| 50 | 38.1 | 250 | 160 | 125 | 4-ф18 | 180 | 282 | 12.8 | |
| 65 | 50.8 | 265 | 180 | 145 | 4-ф18 | 200 | 357 | 23 |
| PN, MPa | DN, mm | d | L | D | D1 | n-фd | W | H≈ | Approximate weight, kg |
| 2,5 | 15 | 10 | 130 | 95 | 65 | 4-ф14 | 100 | 162 | 3 |
| 20 | 12.7 | 150 | 105 | 75 | 4-ф14 | 100 | 162 | 3.5 | |
| 25 | 19.1 | 160 | 115 | 85 | 4-ф14 | 125 | 211 | 5.5 | |
| 32 | 24 | 180 | 135 | 100 | 4-ф18 | 125 | 238 | 6.8 | |
| 40 | 31.8 | 200 | 145 | 110 | 4-ф18 | 160 | 257 | 10.4 | |
| 50 | 38.1 | 250 | 160 | 125 | 4-ф18 | 180 | 282 | 14.4 | |
| 65 | 50.8 | 265 | 180 | 145 | 8-ф18 | 200 | 357 | 24.5 |
| PN, MPa | DN, mm | d | L | D | D1 | n-фd | W | H≈ | Approximate weight, kg |
| 4,0 | 15 | 10 | 130 | 95 | 65 | 4-ф14 | 100 | 162 | 3.6 |
| 20 | 12.7 | 150 | 105 | 75 | 4-ф14 | 100 | 162 | 4.9 | |
| 25 | 19.1 | 160 | 115 | 85 | 4-ф14 | 125 | 211 | 7 | |
| 32 | 24 | 180 | 135 | 100 | 4-ф18 | 125 | 238 | 9.4 | |
| 40 | 31.8 | 200 | 145 | 110 | 4-ф18 | 160 | 257 | 13.3 | |
| 50 | 38.1 | 250 | 160 | 125 | 4-ф18 | 180 | 282 | 18 | |
| 65 | 50.8 | 280 | 180 | 145 | 8-ф18 | 200 | 357 | 26.2 |
| PN, MPa | DN, mm | d | L | D | D1 | n-фd | W | H≈ | Approximate weight, kg |
| 6,4 | 15 | 10 | 130 | 105 | 75 | 4-ф14 | 100 | 162 | 3.8 |
| 20 | 12.7 | 150 | 125 | 90 | 4-ф18 | 100 | 162 | 5.3 | |
| 25 | 19.1 | 160 | 135 | 100 | 4-ф18 | 125 | 211 | 7.9 | |
| 32 | 24 | 180 | 150 | 110 | 4-ф23 | 125 | 238 | 10.5 | |
| 40 | 31.8 | 200 | 165 | 125 | 4-ф23 | 160 | 257 | 13.8 | |
| 50 | 38.1 | 250 | 175 | 135 | 4-ф23 | 180 | 282 | 18.6 | |
| 65 | 50.8 | 280 | 200 | 160 | 8-ф23 | 200 | 357 | 27.7 |
| PN, MPa | DN, mm | d | L | D | D1 | n-фd | W | H≈ | Approximate weight, kg |
| 10,0 | 15 | 10 | 170 | 105 | 75 | 4-ф14 | 100 | 162 | 4.2 |
| 20 | 12.7 | 190 | 125 | 90 | 4-ф18 | 100 | 162 | 5.8 | |
| 25 | 19.1 | 210 | 135 | 100 | 4-ф18 | 125 | 211 | 8.8 | |
| 32 | 24 | 230 | 150 | 110 | 4-ф23 | 125 | 238 | 12.1 | |
| 40 | 31.8 | 250 | 165 | 125 | 4-ф23 | 160 | 257 | 15.6 | |
| 50 | 38.1 | 250 | 195 | 145 | 4-ф26 | 180 | 282 | 19.5 | |
| 65 | 50.8 | 280 | 220 | 170 | 8-ф26 | 200 | 357 | 32 |
| PN, MPa | DN, mm | d | L | D | D1 | n-фd | W | H≈ | Approximate weight, kg |
| 16,0 | 15 | 13 | 170 | 105 | 75 | 4-ф14 | 125 | 197 | 5.2 |
| 20 | 18 | 190 | 125 | 90 | 4-ф18 | 125 | 211 | 11 | |
| 25 | 24 | 210 | 135 | 100 | 4-ф18 | 160 | 238 | 13.3 | |
| 32 | 29 | 230 | 150 | 110 | 4-ф23 | 160 | 257 | 14.8 | |
| 40 | 36.5 | 250 | 165 | 125 | 4-ф23 | 180 | 276 | 20.3 | |
| 50 | 46.5 | 250 | 195 | 145 | 4-ф26 | 240 | 320 | 27.5 |
*The above dimensions are for reference only.
