

WENZHOU PROM TRADING CO.,LTD.
Contact Person:Lucy Guo
Tel/Wechat/Watsapp:+86 15990723109
E-mail: promtrading@sina.com
Skype:lucysolac
Legal Add:Room 804, Block 15, Jinlongyuan, No.81, Nixiang South Road, Kunpeng Street, Wenzhou Maritime Economy Development Demonstration Zone, Wenzhou, Zhejiang, China
Factory Add:Binhai industrial zone, Longwan, Wenzhou, Zhejiang, China
Fully welded flanged reduced bore ball valve with handle
All-welded steel ball valves
Scope of application:
◆Drinking and technical water supply systems.
◆Heat supply and heating systems.
◆Systems of natural, liquefied gas and petroleum products.
Design features:
◆Due to the all-welded construction, cranes have a lower weight compared to cranes of other designs. Easy installation and, if necessary, subsequent thermal insulation.
◆Maintenance-free.
◆The ball and stem are made of stainless steel.
◆Tightness of class "A", provided by a special stem seal.
◆Reliable for at least 7000 cycles, thanks to the new fluoroplast ball seal.
◆Cranes can be installed in any position. The handle of the ball valves is removable and can be adjusted to 180 °.
Drawing of fully welded flanged ball valve with reduced bore

Materials of Main Parts
| No. | Part Name | Material |
| 1 | Connecting pipe | Steel20 |
| 2 | Seat | Steel |
| 3 | Sealing | PTFE+C |
| 4 | Body | Steel20 |
| 5 | Ball | 304 |
| 6 | Stem | 2Cr13 |
| 7 | O ring | FPM |
| 8 | Handle | Grey Iron |
Main Size & Weight
| PN, MPa | DN,mm | L | d | D | D1 | D2 | n-фd | H≈ | A | Approximate weight, kg |
| 1,6/2,5/4,0 | 15 | 130 | 10 | 95 | 65 | 46 | 4-ф14 | 100 | 120 | 1.79 |
| 20 | 150 | 15 | 105 | 75 | 56 | 4-ф14 | 100 | 120 | 2.19 | |
| 25 | 160 | 20 | 115 | 85 | 65 | 4-ф14 | 105 | 150 | 2.9 | |
| 32 | 180 | 25 | 140 | 100 | 76 | 4-ф18 | 105 | 150 | 4.5 | |
| 40 | 200 | 32 | 150 | 110 | 84 | 4-ф18 | 125 | 190 | 5.6 | |
| 50 | 230 | 40 | 165 | 125 | 99 | 4-ф18 | 130 | 190 | 8.2 | |
| 65 | 270 | 50 | 185 | 145 | 118 | 4-ф18 | 180 | 280 | 11.1 | |
| 80 | 280 | 65 | 200 | 160 | 132 | 8-ф18 | 190 | 280 | 13.5 | |
| 100 | 300 | 80 | 220 | 180 | 156 | 8-ф18 | 220 | 280 | 21 | |
| 125 | 325 | 100 | 250 | 210 | 184 | 8-ф18 | 245 | 420 | 26.5 | |
| 150 | 345 | 125 | 285 | 240 | 211 | 8-ф22 | 265 | 600 | 34.8 | |
| 200 | 450 | 150 | 340 | 295 | 266 | 12-ф22 | 265 | 900 | 55.5 |
*The above dimensions are for reference only.
