WENZHOU PROM TRADING CO.,LTD.

  • 2
  • 3
Contact Us

 

 

WENZHOU PROM TRADING CO.,LTD.

Contact Person:Lucy Guo

Tel/Wechat/Watsapp:+86 15990723109

E-mail: promtrading@sina.com

Skype:lucysolac

Legal AddRoom 804, Block 15, Jinlongyuan, No.81, Nixiang South Road, Kunpeng Street, Wenzhou Maritime Economy Development Demonstration Zone, Wenzhou, Zhejiang, China

Factory Add:Binhai industrial zone, Longwan, Wenzhou, Zhejiang, China

Wafer Lift Check Valve

Lift type Wafer Check Valve
Product Name : Wafer Lift Check Valve
Product ID : 068
Directions

Wafer Type Lift Check Valves

A flanged check valve is a type of device that is connected to a pipeline by means of a flanged or flanged connection. The nominal diameter passage for it can vary between 15-400 millimeters. The check valve can be rotary or lifting. The rotary one can be unstressed or simple, and the lifting one can be horizontal or vertical (depending on the type of pipeline for which it is used).

 

Under normal conditions, unidirectional movement of the working medium is carried out on the pipeline circuit. If there is a change of direction, there is a risk of serious damage. The non-return flanged valve is used just to prevent such cases. Most often, such a product is used for pipelines of chemical, technological, and oil refining enterprises. The medium that moves through such a pipeline can be liquid, steam, gas, etc.

Drawing of Wafer Type Lift Check Valves

H71H.jpg

Materials & Main Parameters

No Part Name Material
1 Body WCB, 304, 316
2 Disc 304, 316
3 Stem 2Cr13, 304, 316
4 Spring 304, 316

Main Size & Weight (GB Series)

PN, MPa DN, mm L D D1 D2 D3 Approximate weight, kg
1,0 15 16 52 24 15 31 0,12
20 19 62 30 19 40 0,24
25 22 72 36 24 47 0,34
32 28 83 46 31 56 0,53
40 31.5 93 55 39 66 0,8
50 40 108 65 48 78 1,2
65 46 128 80 62 95 1,8
80 50 142 96 76 110 2,2
100 60 162 115 95 135 3,4
125 90 192 125 110 142 9
150 106 218 150 127 158 14
200 140 273 200 165 208 24

 

PN, MPa DN, mm L D D1 D2 D3 Approximate weight, kg
1,6 15 16 52 24 15 31 0,12
20 19 62 30 19 40 0,24
25 22 72 36 24 47 0,34
32 28 83 46 31 56 0,53
40 31.5 93 55 39 66 0,8
50 40 108 65 48 78 1,2
65 46 128 80 62 95 1,8
80 50 142 96 76 110 2,2
100 60 162 115 95 135 3,4
125 90 192 125 110 142 9
150 106 218 150 127 158 14
200 140 273 200 165 208 24

 

PN, MPa DN, mm L D D1 D2 D3 Approximate weight, kg
2,5 15 16 52 24 15 31 0,12
20 19 62 30 19 40 0,24
25 22 72 36 24 47 0,34
32 28 83 46 31 56 0,53
40 31.5 93 55 39 66 0,8
50 40 108 65 48 78 1,2
65 46 128 80 62 95 1,8
80 50 142 96 76 110 2,2
100 60 168 115 95 135 3,8
125 90 194 125 110 142 9,2
150 106 224 150 127 158 15
200 140 284 200 165 208 26

 

PN, MPa DN, mm L D D1 D2 D3 Approximate weight, kg
4,0 15 16 52 24 15 31 0,12
20 19 62 30 19 40 0,24
25 22 72 36 24 47 0,34
32 28 83 46 31 56 0,53
40 31.5 93 55 39 66 0,8
50 40 108 65 48 78 1,2
65 46 128 80 62 95 1,8
80 50 142 96 76 110 2,2
100 60 168 115 95 135 3,8
125 90 194 125 110 142 9,2
150 106 224 150 127 158 15
200 140 291 200 165 208 28

*The above dimensions are for reference only.

Inquiry
If you need any information before purchase, you can click our online service, If it is not availabl
Title:
 
Your name:
 *
Email:
 *
Telephone:
 
Message:
 *
Code:
   *
     Items marked with * have to be filled in