WENZHOU PROM TRADING CO.,LTD.
Contact Person:Lucy Guo
Tel/Wechat/Watsapp:+86 15990723109
Fax: +86-577-86830681
E-mail: 15990723109@163.com
Skype:lucysolac
Legal Add:Room 309(Hosting No. 18), No. 166, Wenchang Road, Wenzhou High-tech Industrial Development Zone, Science and Technology Park
Office/Factory Add:No.570-2, Road 3/3, Binhai industrial zone, Longwan, Wenzhou, Zhejiang, China
API/BS CAST STEEL GLOBE VALVE
Materials of Main Parts
No. | Part Name | Material |
1 | Body | ASTM A216 GR WCB, A351 CF8, A217 WC6, A352 LCB |
2 | Seat | ASTM A105, A182 F304 |
3 | Disc | ASTM A216 GR WCB, A351 CF8, A217 WC6, A352 LCB |
4 | Stem | A276 410, A276 304, A182 F22 |
5 | Stud | A193 B7, A193 8 |
6 | Nut | A194 2H, A194 B8, A194 4 |
7 | Back Seat | A182 F6A, A182 F304 |
8 | Gasket | Flexible Graphite+304 |
9 | Packing | Flexible Graphite |
10 | Pin | A194 2H, A276 304, A276 410 |
11 | Packing Busing | A182 F6A, A182 F304 |
12 | Eyebolt | A193 B7, A193 B8, A194 B8 |
13 | Eyebolt Nut | A194 2H, A193 8, A194 4 |
14 | Gland | ASTM A216 GR WCB, A351 CF8, A352 LCB |
15 | Bonnet | ASTM A216 GR WCB, A351 CF8, A352 LCB |
16 | Stem Nut | B148 UNS C95600 |
17 | Handwheel | ASTM A197 |
18 | Handwheel Nut | A108 1020, A182 F304 |
Main Size & Weight
Class150
NPS (") | L(RF) | L(BW) | L(RJ) | H | H1 | W | Weight(kg) | Torqu e (N.m) | Cv | |
RF | BW | |||||||||
11/2 | 165 | 165 | 178 | 289 | - | 200 | 14 | 11 | 16 | - |
2 | 203 | 203 | 216 | 343 | - | 200 | 23 | 19 | 22 | - |
21/2 | 216 | 216 | 229 | 368 | - | 250 | 32 | 25 | 29 | - |
3 | 241 | 241 | 254 | 375 | - | 250 | 38 | 31 | 45 | 100 |
4 | 292 | 292 | 305 | 448 | - | 250 | 63 | 53 | 67 | 185 |
6 | 406 | 406 | 419 | 584 | - | 350 | 108 | 90 | 129 | 440 |
8 | 495 | 495 | 508 | 660 | - | 450 | 186 | 164 | 245 | 810 |
10 | 622 | 622 | 658 | 683 | - | 450 | 27 | 239 | 385 | 1260 |
12 | 698 | 698 | 711 | 794 | - | 610 | 374 | 326 | 601 | 1890 |
14 | 787 | 787 | 800 | 889 | - | 610 | 610 | - | 649 | 2441 |
16 | 914 | 914 | 927 | - | 970 | 720 | 880 | - | - | 3234 |
18 | 977 | 977 | - | - | 1066 | 720 | 1150 | - | - | 4308 |
20 | 977 | 977 | - | - | 1117 | 720 | 1650 | - | - | 5364 |
24 | 1295 | 1295 | - | - | 1295 | 850 | 2200 | - | - | 7825 |
Class 300
NPS (") | L(RF) | L(BW) | L(RJ) | H | H1 | W | Weight(kg) | Torqu e (N.m) | Cv | |
RF | BW | |||||||||
11/2 | 229 | 229 | 241 | 365 | - | 200 | 27 | 21 | 24 | - |
2 | 267 | 267 | 283 | 435 | - | 200 | 36 | 30 | 30 | - |
21/2 | 292 | 292 | 308 | 476 | - | 250 | 47 | 39 | 51 | - |
3 | 318 | 318 | 333 | 479 | - | 250 | 62 | 50 | 84 | 100 |
4 | 356 | 356 | 371 | 581 | - | 350 | 102 | 83 | 145 | 185 |
6 | 444 | 444 | 460 | 657 | - | 450 | 176 | 146 | 319 | 440 |
8 | 559 | 559 | 575 | 724 | - | 450 | 288 | 244 | 617 | 810 |
10 | 622 | 622 | 638 | 800 | - | 860 | 571 | 505 | 1126 | 1260 |
12 | 711 | 711 | 727 | 900 | - | 860 | 770 | 669 | 1988 | 1890 |
14 | 838 | 838 | - | 1092 | - | 860 | 876 | - | - | 2441 |
16 | 863 | 863 | - | - | 171 | 610 | 1200 | - | - | 3234 |
18 | 977 | 977 | - | - | 1473 | 610 | 1600 | - | - | 4183 |
20 | 1016 | 1016 | - | - | 1574 | 720 | 2100 | - | - | 5226 |
24 | 1346 | 1346 | - | - | 1803 | 720 | 3150 | - | - | 7657 |